Cash Prices
Brunsville | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -36 | $3.88 | -3-0 |
Corn | 10/01/2025 | -37 | $3.87 | -3-0 |
Corn | 12/01/2025 | -28 | $3.96 | -3-0 |
Corn | 01/01/2026 | -35 | $4.06 | -3-0 |
Corn | 03/01/2026 | -28 | $4.13 | -3-0 |
Corn | 05/01/2026 | -28 | $4.23 | -2-6 |
Corn | 07/01/2026 | -28 | $4.29 | -2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.