Cash Prices
| Brunsville | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 04/01/2026 | -36 | $4.12 | -0-6 |
| Corn | 05/01/2026 | -30 | $4.18 | -0-6 |
| Corn | 06/01/2026 | -35 | $4.22 | -0-4 |
| Corn | 07/01/2026 | -32 | $4.25 | -0-4 |
| Corn | 08/01/2026 | -32 | $4.28 | -1-0 |
| Corn | 09/01/2026 | -29 | $4.31 | -1-0 |
| Corn | 10/01/2026 | -40 | $4.36 | -1-0 |
| Corn | 01/01/2027 | -40 | $4.50 | -1-2 |
| Corn | 03/01/2027 | -36 | $4.54 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







