Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 634-4s +9-4 06/06/25
KC Wheat Sep 25 643-4s +7-0 06/06/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Jul 25 295.7s -1.4 06/06/25
Soybeans Aug 25 299.5s -1.3 06/06/25
Soy Meal Jul 25 47.50s +0.85 06/06/25
Soy Meal Aug 25 47.71s +0.82 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:33:36 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site