Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Oct 25 50.58s -0.66 09/18/25
Soy Oil Dec 25 51.14s -0.64 09/18/25
Soy Oil Jan 26 51.48s -0.65 09/18/25
Soy Oil Mar 26 51.86s -0.60 09/18/25
Soy Oil May 26 52.04s -0.55 09/18/25
Soy Oil Jul 26 51.96s -0.50 09/18/25
Soy Oil Aug 26 51.54s -0.47 09/18/25
Soy Oil Sep 26 51.18s -0.43 09/18/25
Soy Oil Oct 26 50.82s -0.43 09/18/25
Soy Oil Dec 26 50.72s -0.39 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:49:14 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site