Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Oct 25 283.0s -0.9 09/18/25
Soy Meal Dec 25 284.8s -0.9 09/18/25
Soy Meal Jan 26 288.2s -1.2 09/18/25
Soy Meal Mar 26 294.2s -1.2 09/18/25
Soy Meal May 26 299.6s -1.2 09/18/25
Soy Meal Jul 26 304.6s -1.4 09/18/25
Soy Meal Aug 26 305.8s -1.8 09/18/25
Soy Meal Sep 26 306.6s -1.8 09/18/25
Soy Meal Oct 26 306.2s -1.9 09/18/25
Soy Meal Dec 26 309.6s -1.8 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:51:00 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site