Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 450-0 +1-2 09:36
Corn (E) Jul 26 458-2 +0-6 09:36
Corn (E) Sep 26 461-2 unch 09:35
Corn (E) Dec 26 477-2 +0-2 09:36
Corn (E) Mar 27 490-6 -0-2 09:35
Corn (E) May 27 498-0 -0-4 09:35
Corn (E) Jul 27 501-6 -0-2 09:35
Corn (E) Sep 27 483-4 -0-6 09:33
Corn (E) Dec 27 489-0 +0-2 09:35
Corn (E) Mar 28 499-0 +0-2 05:58
Corn (E) May 28 503-4s +2-0 04/17/26
Corn (E) Jul 28 505-0s +1-6 04/17/26
Corn (E) Sep 28 476-6s +1-4 04/17/26
Corn (E) Dec 28 480-4s +1-4 04/17/26
Corn (E) Jul 29 495-0s +1-4 04/17/26
Corn (E) Dec 29 480-4s +1-4 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:46:20 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site