Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 423-6s -3-0 09/18/25
Corn (E) Mar 26 441-4s -3-0 09/18/25
Corn (E) May 26 451-4s -2-6 09/18/25
Corn (E) Jul 26 457-2s -2-6 09/18/25
Corn (E) Sep 26 453-4s -2-6 09/18/25
Corn (E) Dec 26 462-6s -2-6 09/18/25
Corn (E) Mar 27 475-6s -2-4 09/18/25
Corn (E) May 27 482-4s -2-6 09/18/25
Corn (E) Jul 27 485-6s -3-0 09/18/25
Corn (E) Sep 27 466-6s -2-4 09/18/25
Corn (E) Dec 27 468-4s -2-0 09/18/25
Corn (E) Jul 28 486-4s -2-2 09/18/25
Corn (E) Dec 28 464-6s -1-4 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:58:25 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site