Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 452-2 +3-4 11:05
Corn (E) Jul 26 460-6 +3-2 11:05
Corn (E) Sep 26 464-2 +3-0 11:04
Corn (E) Dec 26 480-0 +3-0 11:05
Corn (E) Mar 27 493-4 +2-4 11:04
Corn (E) May 27 501-0 +2-4 11:03
Corn (E) Jul 27 504-2 +2-2 11:05
Corn (E) Sep 27 485-4 +1-2 10:54
Corn (E) Dec 27 490-4 +1-6 11:05
Corn (E) Mar 28 499-0 +0-2 05:58
Corn (E) May 28 503-6 +0-2 09:45
Corn (E) Jul 28 505-0s +1-6 04/17/26
Corn (E) Sep 28 476-6s +1-4 04/17/26
Corn (E) Dec 28 482-0 +1-4 10:54
Corn (E) Jul 29 495-0s +1-4 04/17/26
Corn (E) Dec 29 480-4s +1-4 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:15:35 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site