Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.70 +0.54 09:37
Soy Oil (E) Jul 26 68.47 +0.56 09:37
Soy Oil (E) Aug 26 67.05 +0.59 09:36
Soy Oil (E) Sep 26 65.60 +0.61 09:36
Soy Oil (E) Oct 26 64.18 +0.61 09:36
Soy Oil (E) Dec 26 63.25 +0.64 09:37
Soy Oil (E) Jan 27 62.72 +0.67 09:36
Soy Oil (E) Mar 27 62.10 +0.69 09:37
Soy Oil (E) May 27 61.53 +0.74 09:30
Soy Oil (E) Jul 27 60.97 +0.83 09:20
Soy Oil (E) Aug 27 59.20s -0.43 04/17/26
Soy Oil (E) Sep 27 58.25s -0.33 04/17/26
Soy Oil (E) Oct 27 57.27s -0.22 04/17/26
Soy Oil (E) Dec 27 57.19 +0.48 08:38
Soy Oil (E) Jan 28 56.26s -0.16 04/17/26
Soy Oil (E) Mar 28 55.86s -0.11 04/17/26
Soy Oil (E) May 28 55.61s -0.10 04/17/26
Soy Oil (E) Jul 28 55.81s -0.14 04/17/26
Soy Oil (E) Aug 28 55.50s -0.14 04/17/26
Soy Oil (E) Sep 28 55.16s -0.14 04/17/26
Soy Oil (E) Oct 28 55.31s -0.14 04/17/26
Soy Oil (E) Dec 28 55.28s -0.14 04/17/26
Soy Oil (E) Jul 29 55.17s -0.14 04/17/26
Soy Oil (E) Oct 29 55.16s -0.14 04/17/26
Soy Oil (E) Dec 29 54.48s -0.14 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:47:33 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site