Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.57s -0.67 09/18/25
Soy Oil (E) Dec 25 51.13s -0.65 09/18/25
Soy Oil (E) Jan 26 51.48s -0.65 09/18/25
Soy Oil (E) Mar 26 51.86s -0.60 09/18/25
Soy Oil (E) May 26 52.03s -0.56 09/18/25
Soy Oil (E) Jul 26 51.96s -0.50 09/18/25
Soy Oil (E) Aug 26 51.53s -0.48 09/18/25
Soy Oil (E) Sep 26 51.17s -0.44 09/18/25
Soy Oil (E) Oct 26 50.82s -0.43 09/18/25
Soy Oil (E) Dec 26 50.72s -0.39 09/18/25
Soy Oil (E) Jan 27 50.68s -0.37 09/18/25
Soy Oil (E) Mar 27 50.58s -0.37 09/18/25
Soy Oil (E) May 27 50.52s -0.36 09/18/25
Soy Oil (E) Jul 27 50.39s -0.36 09/18/25
Soy Oil (E) Aug 27 50.10s -0.36 09/18/25
Soy Oil (E) Sep 27 49.76s -0.36 09/18/25
Soy Oil (E) Oct 27 49.43s -0.36 09/18/25
Soy Oil (E) Dec 27 49.34s -0.36 09/18/25
Soy Oil (E) Jul 28 49.23s -0.36 09/18/25
Soy Oil (E) Oct 28 49.22s -0.36 09/18/25
Soy Oil (E) Dec 28 48.60s -0.37 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:55:14 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site