Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 326.3 -5.5 09:37
Soy Meal (E) Jul 26 322.5 -4.7 09:37
Soy Meal (E) Aug 26 317.8 -4.2 09:37
Soy Meal (E) Sep 26 314.0 -3.3 09:37
Soy Meal (E) Oct 26 311.3 -2.7 09:37
Soy Meal (E) Dec 26 314.8 -2.6 09:37
Soy Meal (E) Jan 27 316.2 -2.5 09:37
Soy Meal (E) Mar 27 316.1 -2.2 09:37
Soy Meal (E) May 27 316.3 -2.4 09:29
Soy Meal (E) Jul 27 319.5 -1.3 06:09
Soy Meal (E) Aug 27 317.9 -2.0 08:33
Soy Meal (E) Sep 27 317.9s +2.7 04/17/26
Soy Meal (E) Oct 27 315.3s +3.0 04/17/26
Soy Meal (E) Dec 27 315.9 -1.9 08:38
Soy Meal (E) Jan 28 318.0s +2.6 04/17/26
Soy Meal (E) Mar 28 318.1s +2.6 04/17/26
Soy Meal (E) May 28 319.9s +2.6 04/17/26
Soy Meal (E) Jul 28 322.0s +2.6 04/17/26
Soy Meal (E) Aug 28 321.8s +2.6 04/17/26
Soy Meal (E) Sep 28 321.0s +2.6 04/17/26
Soy Meal (E) Oct 28 321.0s +2.6 04/17/26
Soy Meal (E) Dec 28 323.3s +2.6 04/17/26
Soy Meal (E) Jul 29 329.3s +2.6 04/17/26
Soy Meal (E) Oct 29 329.3s +2.6 04/17/26
Soy Meal (E) Dec 29 331.3s +2.6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:48:00 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site