Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 13.650s +0.035 06/06/25
Rice (E) Sep 25 13.780s +0.005 06/06/25
Rice (E) Nov 25 13.925s +0.010 06/06/25
Rice (E) Jan 26 14.085s +0.010 06/06/25
Rice (E) Mar 26 14.215s +0.010 06/06/25
Rice (E) May 26 14.380s +0.010 06/06/25
Rice (E) Jul 26 14.545s +0.010 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:43:31 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site