Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.520s -0.070 09/18/25
Rice (E) Jan 26 11.770s -0.070 09/18/25
Rice (E) Mar 26 12.040s -0.070 09/18/25
Rice (E) May 26 12.230s -0.070 09/18/25
Rice (E) Jul 26 12.480s -0.070 09/18/25
Rice (E) Sep 26 12.745s -0.070 09/18/25
Rice (E) Nov 26 13.010s -0.070 09/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:00:22 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site