Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 26 1163-4 -3-6 09:37
Soybeans (E) Jul 26 1179-4 -3-4 09:37
Soybeans (E) Aug 26 1173-4 -3-0 09:37
Soybeans (E) Sep 26 1150-2 -2-0 09:37
Soybeans (E) Nov 26 1155-2 -1-2 09:37
Soybeans (E) Jan 27 1168-4 -1-2 09:37
Soybeans (E) Mar 27 1167-2 -1-2 09:37
Soybeans (E) May 27 1170-4 -1-2 09:37
Soybeans (E) Jul 27 1176-6 -1-2 09:37
Soybeans (E) Aug 27 1166-0s +3-4 04/17/26
Soybeans (E) Sep 27 1138-4s +4-0 04/17/26
Soybeans (E) Nov 27 1131-2 -0-4 09:36
Soybeans (E) Jan 28 1142-2s +4-6 04/17/26
Soybeans (E) Mar 28 1143-4s +4-6 04/17/26
Soybeans (E) May 28 1147-2s +4-6 04/17/26
Soybeans (E) Jul 28 1152-2s +4-4 04/17/26
Soybeans (E) Aug 28 1145-0s +4-4 04/17/26
Soybeans (E) Sep 28 1123-4s +2-6 04/17/26
Soybeans (E) Nov 28 1116-0s +10-2 04/17/26
Soybeans (E) Jul 29 1135-2s +10-2 04/17/26
Soybeans (E) Nov 29 1100-6s -0-6 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:48:00 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site