Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,324 +136 09:04
Dow Indu Sep 25 42,456 -56 02:15
Nasd 100 Jun 25 21,865.25 +145.00 08:30
Nasd 100 Sep 25 21,814.75 -130.50 02:15
S&P 500 Jun 25 6,009.25 +27.75 09:04
S&P 500 Sep 25 6,010.00 -24.25 02:15
S&P Mid Jun 25 3,025.70 -0.10 09:04
S&P Mid Sep 25 3,041.20 -7.90 02:15
Russell Jun 25 3,290.05 +16.85 01:30
Russell Sep 25 3,300.40 -2.70 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:25:43 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site