Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 6,009.25 +27.75 09:04
S&P 500 Sep 25 6,010.50 -23.75 02:21
S&P 500 Dec 25 6,063.00 -23.75 02:01
S&P 500 Mar 26 6,136.50s -8.00 06/18/25
S&P 500 Jun 26 6,186.50s -8.00 06/18/25
S&P 500 Sep 26 6,232.50s -8.00 06/18/25
S&P 500 Dec 26 6,278.25s -8.00 06/18/25
S&P 500 Mar 27 6,319.75s -8.00 06/18/25
S&P 500 Jun 27 6,364.75s -8.00 06/18/25
S&P 500 Sep 27 6,406.75s -8.00 06/18/25
S&P 500 Dec 27 6,464.25s -8.00 06/18/25
S&P 500 Mar 28 6,511.25s -8.00 06/18/25
S&P 500 Jun 28 6,558.25s -8.00 06/18/25
S&P 500 Sep 28 6,606.25s -8.00 06/18/25
S&P 500 Dec 28 6,673.75s -8.00 06/18/25
S&P 500 Mar 29 6,728.75s -8.00 06/18/25
S&P 500 Jun 29 6,783.75s -8.00 06/18/25
S&P 500 Sep 29 6,838.75s -8.00 06/18/25
S&P 500 Dec 29 6,923.75s -8.00 06/18/25
S&P 500 Mar 30 6,969.75s -8.00 06/18/25
S&P 500 Jun 30 7,015.75s -8.00 06/18/25
S&P 500 Sep 30 6,987.00s unch 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:31:43 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site