Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jun 25 3,358.0 -19.7 05:03
Gold Jul 25 3,361.2 -19.4 05:03
Silver Jun 25 36.153s +0.177 06/23/25
Silver Jul 25 35.925 -0.262 05:16
Copper Jun 25 4.8430s +0.0170 06/23/25
Copper Jul 25 4.8900 +0.0405 05:16
Palladium Jun 25 1,088.60s +35.80 06/23/25
Palladium Jul 25 1,090.50s +35.50 06/23/25
Platinum Jun 25 1,283.4s +19.7 06/23/25
Platinum Jul 25 1,289.8 +5.9 05:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:26:47 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site