Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6562s +0.0026 06/06/25
Cotton Oct 25 0.6744s +0.0016 06/06/25
OJ Jul 25 3.5805s -0.0170 06/06/25
OJ Sep 25 3.5545s -0.0175 06/06/25
Coffee Jul 25 10,259.00s +183.00 06/06/25
Coffee Sep 25 9,442.00s +165.00 06/06/25
Cooca Jul 25 0.1649s -0.0008 06/06/25
Cooca Oct 25 0.1686s -0.0002 06/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:11:26 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site