| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJK26 |
| Last | 1.6690 |
| Change | +0.0230 (+1.40%) |
| Open | 1.6510 |
| High | 1.6720 |
| Low | 1.6480 |
| Previous | 1.6460 |
| Time | 11:52 |
| 52 Week Range | 1.6000 to 1.8610 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.6397 |
| First Support | 1.6263 |
| Second Support | 1.6067 |
| First Resistance | 1.6593 |
| Second Resistance | 1.6727 |







