| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJX26 |
| Last | 1.7900 |
| Change | +0.0040 (+0.22%) |
| Open | 0.0000 |
| High | 1.7900 |
| Low | 1.7900 |
| Previous | 1.7860 |
| Time | 01:34 |
| 52 Week Range | 1.7280 to 1.8600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7893 |
| First Support | 1.7817 |
| Second Support | 1.7773 |
| First Resistance | 1.7937 |
| Second Resistance | 1.8013 |







