| Dry Whey | Chart |
|---|---|
| Symbol | DGF27 |
| Last | 66.0000 |
| Change | +1.5000 (+2.33%) |
| Open | 66.0000 |
| High | 66.0000 |
| Low | 66.0000 |
| Previous | 64.5000 |
| Time | 08:43 |
| 52 Week Range | 37.0000 to 66.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0000 |
| First Support | 64.0000 |
| Second Support | 63.5000 |
| First Resistance | 65.5000 |
| Second Resistance | 66.5000 |







