| Dry Whey | Chart |
|---|---|
| Symbol | DGJ27 |
| Last | 54.7500 |
| Change | +1.8500 (+3.50%) |
| Open | 0.0000 |
| High | 54.7500 |
| Low | 54.7500 |
| Previous | 52.9000 |
| Time | 01:10 |
| 52 Week Range | 34.0250 to 54.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 53.4333 |
| First Support | 52.3667 |
| Second Support | 51.8333 |
| First Resistance | 53.9667 |
| Second Resistance | 55.0333 |







