| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 70.7500 |
| Change | +0.4500 (+0.64%) |
| Open | 69.8750 |
| High | 70.7500 |
| Low | 69.8750 |
| Previous | 70.3000 |
| Time | 10:48 |
| 52 Week Range | 43.0000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.6917 |
| First Support | 69.6333 |
| Second Support | 68.9667 |
| First Resistance | 71.3583 |
| Second Resistance | 72.4167 |







