| Dry Whey | Chart |
|---|---|
| Symbol | DGM27 |
| Last | 54.5000 |
| Change | +3.5000 (+6.86%) |
| Open | 0.0000 |
| High | 54.5000 |
| Low | 54.5000 |
| Previous | 51.0000 |
| Time | 01:10 |
| 52 Week Range | 34.0250 to 54.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 51.0000 |
| First Support | 51.0000 |
| Second Support | 51.0000 |
| First Resistance | 51.0000 |
| Second Resistance | 51.0000 |







