| Dry Whey | Chart |
|---|---|
| Symbol | DGV27 |
| Last | 50.0000 |
| Change | +3.2250 (+6.89%) |
| Open | 0.0000 |
| High | 50.0000 |
| Low | 50.0000 |
| Previous | 46.7750 |
| Time | 01:10 |
| 52 Week Range | 27.9000 to 50.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 46.7750 |
| First Support | 46.7750 |
| Second Support | 46.7750 |
| First Resistance | 46.7750 |
| Second Resistance | 46.7750 |







