| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 7.1450 |
| Change | +0.0350 (+0.49%) |
| Open | 7.1450 |
| High | 7.1450 |
| Low | 7.1450 |
| Previous | 7.1100 |
| Time | 04/19/26 |
| 52 Week Range | 6.5775 to 7.1450 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1100 |
| First Support | 7.1100 |
| Second Support | 7.1100 |
| First Resistance | 7.1100 |
| Second Resistance | 7.1100 |







