| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.8675 |
| Change | +0.0125 (+0.18%) |
| Open | 6.8525 |
| High | 6.9125 |
| Low | 6.8425 |
| Previous | 6.8550 |
| Time | 01:07 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8142 |
| First Support | 6.7658 |
| Second Support | 6.6767 |
| First Resistance | 6.9033 |
| Second Resistance | 6.9517 |







