| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 7.0000 |
| Change | -0.0050 (-0.07%) |
| Open | 6.9925 |
| High | 7.0500 |
| Low | 6.9775 |
| Previous | 7.0050 |
| Time | 01:06 |
| 52 Week Range | 6.2125 to 7.0500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9650 |
| First Support | 6.9200 |
| Second Support | 6.8350 |
| First Resistance | 7.0500 |
| Second Resistance | 7.0950 |







