Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 450-4 +1-6 09:41
Corn (E) Jul 26 458-6 +1-2 09:41
Wheat (E) May 26 596-2 +5-0 09:41
Wheat (E) Jul 26 604-6 +5-4 09:41
KC Wheat (E) May 26 641-6 +5-0 09:41
KC Wheat (E) Jul 26 654-2 +4-2 09:41
MG Wheat May 26 6.5425 +0.0100 09:41
MG Wheat Jul 26 6.7200 +0.0175 09:41
Soybeans (E) May 26 1163-6 -3-4 09:41
Soybeans (E) Jul 26 1179-4 -3-4 09:41
Soy Meal (E) May 26 326.3 -5.5 09:41
Soy Meal (E) Jul 26 322.5 -4.7 09:41
Soy Oil (E) May 26 68.88 +0.72 09:41
Soy Oil (E) Jul 26 68.64 +0.73 09:41
Oats (E) May 26 323-2 -8-2 09:41
Oats (E) Jul 26 338-6 -1-4 09:40
Rice (E) May 26 11.205 +0.105 09:38
Rice (E) Jul 26 11.490 +0.065 09:37
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:51:56 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site