| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 186.0500 |
| Change | +0.5500 (+0.30%) |
| Open | 185.5000 |
| High | 186.1000 |
| Low | 183.5500 |
| Previous | 185.5000 |
| Time | 11:34 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.2333 |
| First Support | 184.4667 |
| Second Support | 183.4333 |
| First Resistance | 187.2667 |
| Second Resistance | 189.0333 |







