| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 194.2000 |
| Change | +0.2000 (+0.10%) |
| Open | 194.0000 |
| High | 194.2000 |
| Low | 191.9250 |
| Previous | 194.0000 |
| Time | 11:42 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.1667 |
| First Support | 192.8333 |
| Second Support | 191.6667 |
| First Resistance | 196.3333 |
| Second Resistance | 198.6667 |







