| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 155.2750 |
| Change | +2.9500 (+1.94%) |
| Open | 153.3000 |
| High | 155.3750 |
| Low | 153.3000 |
| Previous | 152.3250 |
| Time | 10:32 |
| 52 Week Range | 126.9750 to 155.3750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.0083 |
| First Support | 151.6917 |
| Second Support | 151.0583 |
| First Resistance | 152.6417 |
| Second Resistance | 152.9583 |







