Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Apr 177.1250s unch 04/17/26
Nonfat Dry Milk May 194.7750 +1.2750 09:44
Nonfat Dry Milk Jun 194.9750 +2.4750 09:47
Nonfat Dry Milk Jul 183.2500 +1.7500 09:50
Nonfat Dry Milk Aug 174.2500 +1.7750 09:44
Nonfat Dry Milk Sep 168.0000 +1.7750 09:48
Nonfat Dry Milk Oct 163.1250 +2.6250 09:44
Nonfat Dry Milk Nov 158.6500 +2.1500 09:44
Nonfat Dry Milk Dec 156.0000 +3.0000 09:40
Nonfat Dry Milk Jan 154.0750 +1.7500 09:47
Nonfat Dry Milk Feb 152.1000 +1.2500 09:47
Nonfat Dry Milk Mar 150.8000 +1.7250 09:47
Nonfat Dry Milk Apr 148.1750s unch 04/17/26
Nonfat Dry Milk May 147.0000s unch 04/17/26
Nonfat Dry Milk Jun 146.9750s unch 04/17/26
Nonfat Dry Milk Jul 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Aug 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Sep 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Oct 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Nov 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Dec 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Jan 157.2750s unch 04/17/26
Nonfat Dry Milk Feb 156.9000s unch 04/17/26
Nonfat Dry Milk Mar 154.9750s unch 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:01:14 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site