Phone: 712-533-6514
Monday 8am - 5pm
Tuesday 8am - 5pm
Wed 8am - 5pm
Thursday 8am - 5pm
Friday 8am - 5pm
Saturday Closed
Sunday Closed

 

Home » Futures » Dairy » Non-Fat Dry Milk

Non-Fat Dry Milk

Symbol Last Change Time
Nonfat Dry Milk Apr 177.0250 -0.1000 10:56
Nonfat Dry Milk May 195.1250 +1.6250 10:56
Nonfat Dry Milk Jun 194.1500 +1.6500 11:00
Nonfat Dry Milk Jul 183.6250 +2.1250 10:59
Nonfat Dry Milk Aug 175.2250 +2.7500 10:56
Nonfat Dry Milk Sep 169.6750 +3.4500 10:56
Nonfat Dry Milk Oct 164.5000 +4.0000 10:55
Nonfat Dry Milk Nov 160.5000 +4.0000 11:18
Nonfat Dry Milk Dec 156.5250 +3.5250 09:52
Nonfat Dry Milk Jan 155.2750 +2.9500 10:32
Nonfat Dry Milk Feb 154.2250 +3.3750 10:31
Nonfat Dry Milk Mar 151.3500 +2.2750 10:32
Nonfat Dry Milk Apr 148.9250 +0.7500 10:06
Nonfat Dry Milk May 147.0000s unch 04/17/26
Nonfat Dry Milk Jun 146.9750s unch 04/17/26
Nonfat Dry Milk Jul 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Aug 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Sep 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Oct 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Nov 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Dec 145.5000s -1.5000 04/17/26
Nonfat Dry Milk Jan 157.2750s unch 04/17/26
Nonfat Dry Milk Feb 156.9000s unch 04/17/26
Nonfat Dry Milk Mar 154.9750s unch 04/17/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:32:26 CST

 
 
2019-2020 Grain Policy
 
 
 
 
 
 
Click here for full site