| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 154.2250 |
| Change | +3.3750 (+2.24%) |
| Open | 152.3500 |
| High | 154.2250 |
| Low | 152.1000 |
| Previous | 150.8500 |
| Time | 10:31 |
| 52 Week Range | 132.5500 to 154.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.6833 |
| First Support | 150.5167 |
| Second Support | 150.1833 |
| First Resistance | 151.0167 |
| Second Resistance | 151.1833 |







