| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH27 |
| Last | 151.3500 |
| Change | +2.2750 (+1.53%) |
| Open | 150.8000 |
| High | 151.5000 |
| Low | 149.8250 |
| Previous | 149.0750 |
| Time | 10:32 |
| 52 Week Range | 133.3000 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.0750 |
| First Support | 149.0750 |
| Second Support | 149.0750 |
| First Resistance | 149.0750 |
| Second Resistance | 149.0750 |







