| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ27 |
| Last | 148.9250 |
| Change | +0.7500 (+0.51%) |
| Open | 148.9250 |
| High | 148.9250 |
| Low | 148.9250 |
| Previous | 148.1750 |
| Time | 10:06 |
| 52 Week Range | 135.0000 to 151.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.1750 |
| First Support | 148.1750 |
| Second Support | 148.1750 |
| First Resistance | 148.1750 |
| Second Resistance | 148.1750 |







