| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 194.8500 |
| Change | +1.3500 (+0.70%) |
| Open | 194.7500 |
| High | 196.2000 |
| Low | 194.7500 |
| Previous | 193.5000 |
| Time | 11:36 |
| 52 Week Range | 111.0000 to 196.2000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 193.0000 |
| First Support | 191.9750 |
| Second Support | 190.4500 |
| First Resistance | 194.5250 |
| Second Resistance | 195.5500 |







