| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 193.5750 |
| Change | +1.0750 (+0.56%) |
| Open | 192.5000 |
| High | 195.7500 |
| Low | 192.5000 |
| Previous | 192.5000 |
| Time | 12:33 |
| 52 Week Range | 113.4250 to 195.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0917 |
| First Support | 190.9083 |
| Second Support | 189.3167 |
| First Resistance | 193.6833 |
| Second Resistance | 194.8667 |







