| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 181.2500 |
| Change | -0.2500 (-0.14%) |
| Open | 181.5000 |
| High | 184.5000 |
| Low | 180.5000 |
| Previous | 181.5000 |
| Time | 11:36 |
| 52 Week Range | 115.5000 to 184.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.6667 |
| First Support | 179.3333 |
| Second Support | 177.1667 |
| First Resistance | 182.8333 |
| Second Resistance | 184.1667 |







