| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 174.0000 |
| Change | +1.5250 (+0.88%) |
| Open | 173.6750 |
| High | 175.9750 |
| Low | 173.5000 |
| Previous | 172.4750 |
| Time | 01:04 |
| 52 Week Range | 117.3750 to 175.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.5250 |
| First Support | 170.4500 |
| Second Support | 168.4250 |
| First Resistance | 173.5500 |
| Second Resistance | 174.6250 |







