| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 168.6000 |
| Change | +2.3750 (+1.43%) |
| Open | 167.5000 |
| High | 170.2250 |
| Low | 167.5000 |
| Previous | 166.2250 |
| Time | 11:36 |
| 52 Week Range | 119.0000 to 170.2250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 165.6333 |
| First Support | 164.7417 |
| Second Support | 163.2583 |
| First Resistance | 167.1167 |
| Second Resistance | 168.0083 |







