| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 164.5000 |
| Change | +4.0000 (+2.49%) |
| Open | 162.4500 |
| High | 164.5000 |
| Low | 162.2500 |
| Previous | 160.5000 |
| Time | 10:55 |
| 52 Week Range | 120.6250 to 164.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.3750 |
| First Support | 160.2500 |
| Second Support | 160.0000 |
| First Resistance | 160.6250 |
| Second Resistance | 160.7500 |







