| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 156.5250 |
| Change | +3.5250 (+2.30%) |
| Open | 155.4750 |
| High | 156.5250 |
| Low | 155.4750 |
| Previous | 153.0000 |
| Time | 09:52 |
| 52 Week Range | 122.4000 to 156.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.8333 |
| First Support | 152.6667 |
| Second Support | 152.3333 |
| First Resistance | 153.1667 |
| Second Resistance | 153.3333 |







