| Soybean | Chart |
|---|---|
| Symbol | ZSN27 |
| Last | 1179-4ss |
| Change | +1-4 (+0.13%) |
| Open | 1180-0 |
| High | 1180-6 |
| Low | 1173-0 |
| Previous | 1178-0 |
| Time | 04/20/26 |
| 52 Week Range | 1053-4 to 1182-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1177-6 |
| First Support | 1174-6 |
| Second Support | 1170-0 |
| First Resistance | 1182-4 |
| Second Resistance | 1185-4 |







